FamilySearch expanded its free online archives in January of 2020 with over 24.4 million new indexed family history records from all over the world. New historical records were added from American Samoa, Argentina, Australia, Bolivia, Brazil, Canada, Cape Verde, Chile, Colombia, Denmark, Dominican Republic, Ecuador, England, France, Germany, Guatemala, Haiti, Honduras, Hungary, Iceland, Ireland, Italy, Jamaica, Mexico, the Netherlands, New Zealand, Peru, Puerto Rico, Sierra Leone, Slovakia, South Africa, Spain, Sweden, Wales, and the United States, which includes Alabama, Arizona, Arkansas, California, Connecticut, Delaware, the District of Colombia, Florida, Georgia, Hawaii, Idaho, Indiana, Illinois, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Mississippi, Montana, New Hampshire, New Jersey, New Mexico, North Carolina, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Texas, Utah, Virginia, and Washington. United States Marriages 1733-1990 and United States recruits for the Polish Army in France (1917-1919) are included as well.
Find your ancestors using these free archives online, including birth, marriage, death, and church records. Millions of new genealogy records are added each month to make your search easier.
Country | Collection | Indexed Records | Digital Images | Comments |
American Samoa | American Samoa, Vital Records, 1850-1972 | 9,829 | 0 | Added indexed records to an existing collection |
Argentina | Argentina Baptisms, 1645-1930 | 1,625,582 | 0 | Added indexed records to an existing collection |
Australia | Australia, South Australia, Immigrants Ship Papers, 1849-1940 | 145,165 | 0 | Added indexed records to an existing collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 396,458 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 2,083 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Paraná, Civil Registration, 1852-1996 | 6,271 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Rio de Janeiro, Civil Registration, 1829-2012 | 75,768 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 19,408 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Church Records, 1720-2001 | 22,115 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Deaths, 1864-1877 | 190 | 0 | Added indexed records to an existing collection |
Cape Verde | Cape Verde, Catholic Church Records, 1787-1957 | 5,717 | 0 | Added indexed records to an existing collection |
Chile | Chile, Catholic Church Records, 1710-1928 | 4,341 | 0 | Added indexed records to an existing collection |
Chile | Chile, Cemetery Records, 1821-2015 | 203,870 | 0 | Added indexed records to an existing collection |
Colombia | Colombia, Bogotá, Burial Permits, 1960-1991 | 16,161 | 0 | Added indexed records to an existing collection |
Colombia | Colombia, Bogotá, Burial Permits, 1960-1991 | 11,243 | 0 | Added indexed records to an existing collection |
Colombia | Colombia, Bogotá, Burial Permits, 1960-1991 | 6,371 | 0 | Added indexed records to an existing collection |
Colombia | Colombia, Bogotá, Burial Permits, 1960-1991 | 3,228 | 0 | Added indexed records to an existing collection |
Denmark | Denmark, Århus Municipal Census, 1936 | 32,538 | 0 | New indexed records collection |
Dominican Republic | Dominican Republic Baptisms, 1726-1924 | 28,214 | 0 | Added indexed records to an existing collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 2,277,196 | 0 | Added indexed records to an existing collection |
England | England Births and Christenings, 1538-1975 | 42,956 | 0 | Added indexed records to an existing collection |
England | England Deaths and Burials, 1538-1991 | 4,555 | 0 | Added indexed records to an existing collection |
England | England Marriages, 1538–1973 | 4,110 | 0 | Added indexed records to an existing collection |
England | England, Cumbria Parish Registers, 1538-1990 | 836,106 | 0 | New indexed records collection |
England | England, Oxfordshire Parish Registers 1538-1904 | 831 | 0 | Added indexed records to an existing collection |
England | England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 4,123 | 0 | Added indexed records to an existing collection |
England | England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 7,790 | 0 | Added indexed records to an existing collection |
France | France, Loire-Atlantique, Civil Registration, 1792-1960 | 2,921,446 | 0 | New indexed records collection |
France | France, Marne, Census, 1856 | 201,352 | 0 | New indexed records collection |
Germany | Germany Births and Baptisms, 1558-1898 | 342 | 0 | Added indexed records to an existing collection |
Germany | Germany, Prussia, Saxony, Census Lists, 1770-1934 | 79,730 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala Civil Registration, 1868-2008 | 443,780 | 0 | Added indexed records to an existing collection |
Haiti | Haiti, Port-au-Prince, Civil Registration, 1794-2012 | 193,434 | 0 | Added indexed records to an existing collection |
Honduras | Honduras, Catholic Church Records, 1633-1978 | 43,866 | 0 | Added indexed records to an existing collection |
Hungary | Hungary Civil Registration, 1895-1980 | 107,033 | 0 | Added indexed records to an existing collection |
Iceland | Iceland Baptisms, 1730-1905 | 869 | 0 | Added indexed records to an existing collection |
Ireland | Ireland Landed Estate Court Files, 1850-1885 | 682,055 | 0 | Added indexed records to an existing collection |
Ireland | Ireland, Poverty Relief Funds, 1810-1887 | 691,210 | 0 | New indexed records collection |
Ireland | Ireland, Treble Almanac, 1822 | 17,398 | 0 | New indexed records collection |
Ireland | Northern Ireland, Tithe Applotment Books, 1822-1837 | 221,541 | 0 | Added indexed records to an existing collection |
Italy | Italy, Bologna, Civil Registration (State Archive), 1806-1899 | 99 | 0 | Added indexed records to an existing collection |
Italy | Italy, Bologna, Civil Registration (State Archive), 1806-1899 | 9 | 0 | Added indexed records to an existing collection |
Italy | Italy, Roma, Civil Registration (State Archive), 1863-1930 | 2,690 | 0 | Added indexed records to an existing collection |
Italy | Italy, Trieste, Civil Registration (State Archive), 1924-1944 | 2,206 | 0 | Added indexed records to an existing collection |
Jamaica | Jamaica, Church of England Parish Register Transcripts, 1664-1880 | 378 | 0 | Added indexed records to an existing collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 | 73,643 | 0 | Added indexed records to an existing collection |
Netherlands | Netherlands, Noord-Holland, Civil Registration, 1811-1950 | 72,937 | 0 | Added indexed records to an existing collection |
New Zealand | New Zealand, Archives New Zealand, Probate Records, 1843-1998 | 89,893 | 0 | Added indexed records to an existing collection |
Peru | Peru, Áncash, Civil Registration, 1888-2005 | 140,119 | 0 | Added indexed records to an existing collection |
Peru | Peru, Ayacucho, Civil Registration, 1903-1999 | 20,147 | 0 | Added indexed records to an existing collection |
Peru | Peru, Huánuco, Civil Registration, 1889-1997 | 53,187 | 0 | Added indexed records to an existing collection |
Peru | Peru, Lima, Civil Registration, 1874-1996 | 77,599 | 0 | Added indexed records to an existing collection |
Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 5,883 | 0 | Added indexed records to an existing collection |
Puerto Rico | Puerto Rico, Civil Registration, 1805-2001 | 1,451 | 0 | Added indexed records to an existing collection |
Sierra Leone | Sierra Leone, Civil Births, 1802-1969 | 39,601 | 0 | Added indexed records to an existing collection |
Slovakia | Slovakia Church and Synagogue Books, 1592-1935 | 14,328 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Civil Marriage Records, 1840-1973 | 11,604 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 24,706 | 0 | Added indexed records to an existing collection |
Spain | Spain Baptisms, 1502-1940 | 281,310 | 0 | Added indexed records to an existing collection |
Spain | Spain, Diocese of Ávila, Catholic Church Records, 1502-1975 | 180,303 | 0 | Added indexed records to an existing collection |
Spain | Spain, Province of Gerona, Municipal Records, 1566-1956 | 49,559 | 0 | Added indexed records to an existing collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 44,894 | 0 | Added indexed records to an existing collection |
Sweden | Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | 57,368 | 0 | Added indexed records to an existing collection |
United States | Alabama Marriages, 1816-1957 | 101 | 0 | Added indexed records to an existing collection |
United States | Arizona Births and Christenings, 1909-1917 | 228 | 0 | Added indexed records to an existing collection |
United States | Arizona Deaths and Burials, 1910-1911; 1933-1994 | 1,124 | 0 | Added indexed records to an existing collection |
United States | Arizona Marriages, 1865-1949 | 70,642 | 0 | Added indexed records to an existing collection |
United States | Arkansas Deaths and Burials, 1882-1929; 1945-1963 | 112 | 0 | Added indexed records to an existing collection |
United States | California Births and Christenings, 1812-1988 | 167,115 | 0 | Added indexed records to an existing collection |
United States | California Marriages, 1850-1945 | 505,906 | 0 | Added indexed records to an existing collection |
United States | California, County Birth and Death Records, 1800-1994 | 20,417 | 0 | Added indexed records to an existing collection |
United States | Connecticut Births and Christenings, 1649-1906 | 160,193 | 0 | Added indexed records to an existing collection |
United States | Delaware Births and Christenings, 1710-1896 | 10,533 | 0 | Added indexed records to an existing collection |
United States | Delaware Deaths and Burials, 1815-1955 | 163 | 0 | Added indexed records to an existing collection |
United States | Delaware, County Naturalization Records, 1796-1958 | 10,101 | 0 | Added indexed records to an existing collection |
United States | District of Columbia Deaths and Burials, 1840-1964 | 1,176 | 0 | Added indexed records to an existing collection |
United States | Florida Marriages, 1837-1974 | 205,904 | 0 | Added indexed records to an existing collection |
United States | Georgia, Chatham, Savannah, Laurel Grove Cemetery Record Keeper’s Book (colored), 1852-1942 | 696 | 0 | Added indexed records to an existing collection |
United States | Georgia, Columbus, Linwood and Porterdale Colored Cemeteries, Interment Records, 1866-2000 | 679 | 0 | Added indexed records to an existing collection |
United States | Georgia, Confederate Pension Rolls, 1879-1920 | 30,281 | 0 | Added indexed records to an existing collection |
United States | Georgia, County Voter Registrations, 1856-1909 | 99,617 | 0 | Added indexed records to an existing collection |
United States | Georgia, Savannah City Jail Registers, 1855-1873 | 28,591 | 0 | New indexed records collection |
United States | Hawaii Marriages, 1826-1922 | 17,152 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Board of Health, Marriage Record Indexes, 1909-1989 | 81,085 | 0 | Added indexed records to an existing collection |
United States | Idaho Births and Christenings, 1856-1965 | 55,003 | 0 | Added indexed records to an existing collection |
United States | Idaho Deaths and Burials, 1907-1965 | 1,985 | 0 | Added indexed records to an existing collection |
United States | Idaho Marriages, 1878-1898; 1903-1942 | 487 | 0 | Added indexed records to an existing collection |
United States | Idaho, Bonneville County, Idaho Falls, Rose Hill Cemetery Records, 1800-2007 | 2,787 | 0 | Added indexed records to an existing collection |
United States | Idaho, County Marriages, 1864-1950 | 28,631 | 0 | Added indexed records to an existing collection |
United States | Illinois Marriages, 1815-1935 | 570,349 | 0 | Added indexed records to an existing collection |
United States | Indiana Births and Christenings, 1773-1933 | 197,870 | 0 | Added indexed records to an existing collection |
United States | Iowa Births and Christenings, 1830-1950 | 1,383 | 0 | Added indexed records to an existing collection |
United States | Iowa Mortality Schedules, 1850-1880 | 39,148 | 0 | New indexed records collection |
United States | Kansas Births and Christenings, 1818-1936 | 4,819 | 0 | Added indexed records to an existing collection |
United States | Kansas Deaths and Burials, 1885-1930 | 7,249 | 0 | Added indexed records to an existing collection |
United States | Kansas Marriages, 1840-1935 | 221,220 | 0 | Added indexed records to an existing collection |
United States | Kansas, Swedish Church Vital Records, 1861-1918 | 4,785 | 0 | New indexed records collection |
United States | Kansas, Swedish Church Vital Records, 1861-1918 | 134 | 0 | Added indexed records to an existing collection |
United States | Kentucky Deaths and Burials, 1843-1970 | 55,709 | 0 | Added indexed records to an existing collection |
United States | Kentucky Marriages, 1785-1979 | 246,301 | 0 | Added indexed records to an existing collection |
United States | Kentucky Marriages, 1785-1979 | 5,690 | 0 | Added indexed records to an existing collection |
United States | Kentucky, County Marriages, 1797-1954 | 14,585 | 0 | Added indexed records to an existing collection |
United States | Kentucky, Jefferson County, Louisville Children’s Home Records, 1866-1938 | 14,574 | 0 | New indexed records collection |
United States | Louisiana Births and Christenings, 1811-1830, 1854-1934 | 62,871 | 0 | Added indexed records to an existing collection |
United States | Louisiana State Penitentiary Records, 1866-1963 | 127,514 | 0 | Added indexed records to an existing collection |
United States | Louisiana, New Orleans, Interment Registers, 1836-1972 | 5,317 | 0 | Added indexed records to an existing collection |
United States | Louisiana, New Orleans, Slave Manifests of Coastwise Vessels, 1807-1860 | 115,098 | 0 | New indexed records collection |
United States | Louisiana, Orleans Parish, Birth Records, 1819-1906 | 137 | 0 | Added indexed records to an existing collection |
United States | Maryland Deaths and Burials, 1877-1992 | 10,358 | 0 | Added indexed records to an existing collection |
United States | Maryland Marriages, 1666-1970 | 6,748 | 0 | Added indexed records to an existing collection |
United States | Massachusetts Births and Christenings, 1639-1915 | 64,698 | 0 | Added indexed records to an existing collection |
United States | Massachusetts Deaths and Burials, 1795-1910 | 82,473 | 0 | Added indexed records to an existing collection |
United States | Massachusetts Deaths, 1841-1915 | 5,209 | 0 | Added indexed records to an existing collection |
United States | Massachusetts Marriages, 1695-1910 | 1,025,811 | 0 | Added indexed records to an existing collection |
United States | Massachusetts State Vital Records, 1841-1920 | 1,065 | 0 | Added indexed records to an existing collection |
United States | Michigan, Civil War Centennial Observance Commission, Committee on Civil War Grave Registration, Burial Records | 4,099 | 0 | Added indexed records to an existing collection |
United States | Michigan, Grand Army of the Republic Membership Records, 1876-1945 | 205,811 | 0 | New indexed records collection |
United States | Mississippi, County Marriages, 1858-1979 | 46,685 | 0 | Added indexed records to an existing collection |
United States | Mississippi, Voter Registration, 1876-1967 | 138,879 | 0 | New indexed records collection |
United States | Missouri Births and Christenings, 1827-1935 | 103,962 | 0 | Added indexed records to an existing collection |
United States | Missouri Marriages, 1750-1920 | 111,167 | 0 | Added indexed records to an existing collection |
United States | Missouri, County Marriage, Naturalization, and Court Records, 1800-1991 | 4 | 0 | Added indexed records to an existing collection |
United States | Montana, County Naturalizations, 1856-1979 | 205,811 | 0 | Added indexed records to an existing collection |
United States | New Hampshire Marriages, 1720-1920 | 454 | 0 | Added indexed records to an existing collection |
United States | New Jersey Births and Christenings, 1660-1980 | 662,808 | 0 | Added indexed records to an existing collection |
United States | New Jersey Deaths and Burials, 1720-1988 | 623,576 | 0 | Added indexed records to an existing collection |
United States | New Jersey Marriages, 1678-1985 | 465,355 | 0 | Added indexed records to an existing collection |
United States | New Jersey Naturalization Records, 1796-1991 | 171,678 | 0 | Added indexed records to an existing collection |
United States | New Mexico Births and Christenings, 1726-1918 | 35,053 | 0 | Added indexed records to an existing collection |
United States | New Mexico Deaths and Burials, 1788-1798; 1838-1955 | 7,901 | 0 | Added indexed records to an existing collection |
United States | North Carolina Deaths and Burials, 1898-1994 | 2,610,752 | 0 | Added indexed records to an existing collection |
United States | North Carolina Marriages, 1759-1979 | 1,290,685 | 0 | Added indexed records to an existing collection |
United States | North Carolina, Center for Health Statistics, Vital Records Unit, County Birth Records, 1913-1922 | 3,551 | 0 | Added indexed records to an existing collection |
United States | Oklahoma Deaths and Burials, 1864-1941 | 526 | 0 | New indexed records collection |
United States | Oklahoma Marriages, 1870-1930 | 9,643 | 0 | Added indexed records to an existing collection |
United States | Oklahoma, Confederate Pension Applications, 1879-1920 | 23,460 | 0 | New indexed records collection |
United States | Oregon Births and Christenings, 1868-1929 | 64,205 | 0 | Added indexed records to an existing collection |
United States | Oregon Deaths and Burials, 1903-1947 | 24,622 | 0 | Added indexed records to an existing collection |
United States | Oregon Marriages, 1853-1935 | 5,749 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania, County Marriages, 1885-1950 | 0 | 20 | Added images to an existing collection |
United States | Rhode Island Births and Christenings, 1600-1914 | 68,478 | 0 | Added indexed records to an existing collection |
United States | Rhode Island Marriages, 1724-1916 | 128,697 | 0 | Added indexed records to an existing collection |
United States | South Carolina Births and Christenings, 1681-1935 | 22,468 | 0 | Added indexed records to an existing collection |
United States | South Carolina, Charleston City Death Records, 1821-1926 | 37,437 | 0 | Added indexed records to an existing collection |
United States | South Carolina, Charleston City Death Records, 1821-1926 | 12,812 | 0 | Added indexed records to an existing collection |
United States | South Carolina, Charleston City Death Records, 1821-1926 | 5,849 | 0 | Added indexed records to an existing collection |
United States | South Carolina, State and Territorial Censuses, 1829-1920 | 176,829 | 0 | New indexed records collection |
United States | South Dakota, Veteran Graves Registration Records, 1940-1941 | 758 | 0 | New indexed records collection |
United States | Tennessee, Davidson County, Nashville City Cemetery Records, 1843-1962 | 476 | 0 | Added indexed records to an existing collection |
United States | Tennessee, Shelby County, Memphis, Board of Health Death Records, 1848-1913 | 1,330 | 0 | Added indexed records to an existing collection |
United States | Texas, El Paso Alien Arrivals, 1909-1924 | 50 | 0 | Added indexed records to an existing collection |
United States | United States Marriages, 1733-1990 | 271 | 0 | Added indexed records to an existing collection |
United States | United States, Missouri, Recruitment Lists of Volunteers for the United States Colored Troops, 1863-1865 | 17,881 | 0 | New indexed records collection |
United States | United States, Recruits for the Polish Army in France, 1917-1919 | 6,109 | 0 | Added indexed records to an existing collection |
United States | Utah Marriages, 1887-1935 | 31,181 | 0 | Added indexed records to an existing collection |
United States | Virginia, Bureau of Vital Statistics, County Marriage Registers, 1853-1935 | 1,067 | 0 | Added indexed records to an existing collection |
United States | Washington, County Naturalization Records, 1850-1982 | 44,718 | 0 | Added indexed records to an existing collection |
Wales | Wales, Glamorganshire, Parish Registers, 1538-1912 | 18,000 | 0 | Added indexed records to an existing collection |
Source: Family Search
Be First to Comment