Each day of June, a different and significant historical record collection is being made available for free! The collections we have chosen for this offer were handpicked for their value to family historians and include collections that are exclusive to MyHeritage. Altogether, we’ll be providing free access to 2 billion historical records throughout June!
Here are the collections that we’re opening for free this week:
Collection | Country | Number of Records | Competitor Exclusive | Day Collection is Free |
---|---|---|---|---|
Canada Newspapers, 1752-2007 | Canada | 6,961,070 | YES | June 15 |
1921 Canada Census | Canada | 8,683,491 | June 16 | |
France, Nord Civil Marriages, 1792-1937 | France | 5,423,678 | YES | June 17 |
France Death Index, 1970-2019 | France | 24,725,675 | June 18 | |
Netherlands, Civil Births, 1811-1915 | Netherlands | 31,860,820 | June 19 | |
Netherlands, Civil Marriages, 1811-1940 | Netherlands | 28,131,957 | June 20 | |
England & Wales, Death Index, 1837-2005 | United Kingdom United Kingdom | 87,011,471 95,986,805 | June 21 June 21 |
Collection | Country | Number of Records | Competitor Exclusive | Day Collection is Free |
---|---|---|---|---|
1939 Register of England & Wales | United Kingdom | 33,094,734 | June 22 | |
Hungary Catholic Church Records, 1636-1895 | Hungary | 52,294,424 | June 23 | |
Spain, Marriages, 1565-1950 | Spain Spain | 8,303,137 25,055,776 | June 24 June 24 | |
Australia Electoral Rolls, 1893-1949 | Australia | 16,306,739 | June 25 | |
Mandatory Palestine Naturalization Applications, 1937-1947 | Israel | 206,731 | YES | June 26 |
Brazil, Rio de Janeiro, Immigration Cards, 1900-1965 | Brazil Brazil | 4,776,216 3,138,427 | YES | June 27 June 27 |
Greece, Electoral Rolls 1863-1924 | Greece Greece Greece | 1,006,594 646,880 179,411 | YES YES YES | June 28 June 28 June 28 |
Germany, Hesse Marriage Index, 1849-1931 | Germany Germany | 4,770,560 3,784,938 | June 29 June 29 | |
Germany North Rhine Westphalia Death Index | Germany | 2,355,301 | YES | June 30 |
The post Don’t Miss This Week’s Free Record Collections! appeared first on MyHeritage Blog.
Source: My Heritage
Be First to Comment