FamilySearch expanded its free online archives in May of 2020 with over 24.1 million new indexed family history records and almost 32,000 digital images from all over the world. New historical records were added from American Samoa, Argentina, Austria, Bolivia, Brazil, Canada, Chile, Czech Republic, Dominican Republic, the Democratic Republic of the Congo, Ecuador, England, Finland, France, Germany, Guatemala, Honduras, Hungary Ireland, Italy, Luxembourg, Mexico, Niue, Norway, Peru, Portugal, South Africa, the South Pacific, Sweden, the United Kingdom, Venezuela, and the United States, which includes Arizona, Arkansas, California, the District of Colombia, Florida, Georgia, Hawaii, Idaho, Indiana, Iowa, Louisiana, Maine, Michigan, Minnesota, Mississippi, Missouri, Montana, Nebraska, New Jersey, New Mexico, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, South Dakota, Texas, Utah, Vermont, and Wisconsin.
United States Deceased Physician File (AMA), 1864-1968, United States Public Records, 1970-2009, GenealogyBank Historical Newspaper Obituaries, 1815-2011, and United States, Slave Birth Records, 1780-1846, are included as well. Digital Images came from Italy.
Find your ancestors using these free archives online, including birth, marriage, death, and church records. Millions of new genealogy records are added each month to make your search easier.
Country | Collection | Indexed Records | Digital Images | Comments |
American Samoa | American Samoa, Vital Records, 1850-1930 | 10,459 | 0 | Added indexed records to an existing collection (Some Restrictions Apply) |
Argentina | Argentina, Buenos Aires, Catholic Church Records, 1635-1981 | 71,416 | 0 | Added indexed records to an existing collection |
Argentina | Argentina, Santa Fe, Catholic Church Records, 1634-1975 | 4,163 | 0 | Added indexed records to an existing collection |
Austria | Austria, Carinthia, Gurk Diocese, Catholic Church Records, 1527-1986 | 35,561 | 0 | Added indexed records to an existing collection |
Austria | Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths, 1784-1911 | 27,317 | 0 | Added indexed records to an existing collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 180,067 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Bahia, Civil Registration, 1877-1976 | 3,457 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Minas Gerais, Belo Horizonte, Cemetery Records, 1897-2012 | 156 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 11,782 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Paraná, Civil Registration, 1852-1996 | 431,073 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 23,506 | 0 | Added indexed records to an existing collection |
Canada | Canada Census, 1851 | 72,267 | 0 | Added indexed records to an existing collection |
Canada | Canada, New Brunswick, County Register of Births, 1801-1920 | 10,540 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Deaths, 1864-1877 | 100 | 0 | Added indexed records to an existing collection |
Chile | Chile, Catholic Church Records, 1710-1928 | 39,248 | 0 | Added indexed records to an existing collection |
Chile | Chile, Cemetery Records, 1821-2015 | 87,220 | 0 | Added indexed records to an existing collection |
Czech Republic | Czech Republic, Church Books, 1552-1981 | 12,184 | 0 | Added indexed records to an existing collection |
Dominican Republic | Dominican Republic Miscellaneous Records, 1921-1980 | 43,564 | 0 | Added indexed records to an existing collection |
DR Congo | Democratic Republic of the Congo, Census, 1984 | 61,173 | 0 | New indexed records collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 299,962 | 0 | Added indexed records to an existing collection |
England | England, Cumbria Parish Registers, 1538-1990 | 221,041 | 0 | Added indexed records to an existing collection |
England | England, Derbyshire, Church of England Parish Registers, 1537-1918 | 23,084 | 0 | Added indexed records to an existing collection |
England | England, Devon, Plymouth Prison Records, 1821-1919 | 13,495 | 0 | New indexed records collection |
England | England, Essex Non-Conformist Church Records, 1613-1971 | 103 | 0 | Added indexed records to an existing collection |
England | England, Essex Parish Registers, 1538-1997 | 2,540 | 0 | Added indexed records to an existing collection |
England | England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 142,722 | 0 | Added indexed records to an existing collection |
England | England, Index to Register of Passport Applications, 1851-1903 | 376,488 | 0 | New indexed records collection |
England | England, Lancashire Non-Conformist Church Records, 1647-1996 | 120,019 | 0 | New indexed records collection |
England | England, Middlesex Parish Registers, 1539-1988 | 8,282 | 0 | New indexed records collection |
England | England, Northumberland Non-Conformist Church Records, 1613-1920 | 125,133 | 0 | Added indexed records to an existing collection |
England | England, Surrey Parish Registers, 1536-1992 | 691 | 0 | Added indexed records to an existing collection |
England | England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 68,773 | 0 | Added indexed records to an existing collection |
Finland | Finland, Tax Lists, 1809-1915 | 48,003 | 0 | Added indexed records to an existing collection |
France | France, Coutances et d’Avranches Diocese, Catholic Parish Records, 1533-1894 | 647 | 0 | Added indexed records to an existing collection |
France | France, Finistère, Quimper et Léon Diocese, Catholic Parish Records, 1772-1894 | 1,765 | 0 | Added indexed records to an existing collection |
Germany | Germany, Baden, Church Book Duplicates, 1804-1877 | 43,378 | 0 | Added indexed records to an existing collection |
Germany | Germany, Saxony, Church Book Indexes, 1500-1900 | 32,709 | 0 | New indexed records collection |
Guatemala | Guatemala, Alta Verapaz, Civil Registration, 1877-1994 | 449,505 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Baja Verapaz, Civil Registration, 1877-1994 | 157,942 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Chiquimula, Civil Registration, 1877-2008 | 205,031 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, El Progreso, Civil Registration, 1877-1994 | 116,862 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Escuintla, Civil Registration, 1877-1994 | 339,350 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Guatemala, Civil Registration, 1877-2006 | 1,284,993 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Huehuetenango, Civil Registration, 1877-1994 | 315,923 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Izabal, Civil Registration, 1877-1994 | 159,289 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Jutiapa, Civil Registration, 1877-1994 | 231,962 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Quetzaltenango, Civil Registration, 1877-1994 | 499,626 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Sacatepéquez, Civil Registration, 1877-1994 | 150,576 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, San Marcos, Civil Registration, 1877-1994 | 473,163 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Santa Rosa, Civil Registration, 1877-1994 | 204,684 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala, Suchitepéquez, Civil Registration, 1877-1994 | 278,894 | 0 | Added indexed records to an existing collection |
Honduras | Honduras, Civil Registration, 1841-1968 | 2,424 | 0 | Added indexed records to an existing collection |
Hungary | Hungary Civil Registration, 1895-1980 | 64,499 | 0 | Added indexed records to an existing collection |
Ireland | Ireland Civil Registration, 1845-1913 | 78 | 0 | Added indexed records to an existing collection |
Ireland | Ireland, Dublin, The Post Office Annual Directory and Calendar, 1843 | 19,035 | 0 | New indexed records collection (Some Restrictions May Apply) |
Ireland | Ireland, Dublin, The Post Office Annual Directory and Calendar, 1858 | 64,379 | 0 | New indexed records collection (Some Restrictions May Apply) |
Ireland | Ireland, John Watson Stewart, The Gentlemen’s and Citizen’s Almanac, 1814 | 17,266 | 0 | New indexed records collection |
Ireland | Ireland, Medical Directory for Ireland, 1858 | 2,373 | 0 | New indexed records collection |
Ireland | Ireland, Pettigrew and Oulton, The Dublin Almanac and General Register of Ireland, 1835 | 53,778 | 0 | New indexed records collection (Some Restrictions May Apply) |
Ireland | Ireland, The Weekly Irish Times, Sinn Fein Rebellion Handbook, Easter 1916, 1916-1917 | 6,731 | 0 | New indexed records collection (Some Restrictions May Apply) |
Italy | Italy, Avellino, Civil Registration (State Archive), 1809-1947 | 109,726 | 0 | Added indexed records to an existing collection |
Italy | Italy, Benevento, Civil Registration (State Archive), 1810-1942 | 155,594 | 0 | Added indexed records to an existing collection |
Italy | Italy, Brescia, Civil Registration (State Archive), 1797-1943 | 78,275 | 0 | Added indexed records to an existing collection |
Italy | Italy, Salerno, Civil Registration (State Archive), 1806-1949 | 32,447 | 31,969 | Added images and indexed records to an existing collection |
Italy | Italy, Teramo, Teramo, Civil Registration (Tribunale), 1866-1940 | 21,578 | 0 | Added indexed records to an existing collection |
Luxembourg | Luxembourg, Civil Registration, 1796-1941 | 33,967 | 0 | Added indexed records to an existing collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 | 87,121 | 0 | Added indexed records to an existing collection |
Niue | Niue, Vital Records, 1818-1994 | 18,099 | 0 | Added indexed records to an existing collection |
Norway | Norway, Oslo, Akershus Prison Records, 1844-1885 | 808 | 0 | New indexed records collection |
Peru | Peru, Amazonas, Civil Registration, 1935-1999 | 18,677 | 0 | Added indexed records to an existing collection |
Peru | Peru, Ayacucho, Civil Registration, 1903-1999 | 71,194 | 0 | Added indexed records to an existing collection |
Peru | Peru, Diocese of Huacho, Catholic Church Records, 1560-1952 | 260,438 | 0 | Added indexed records to an existing collection |
Peru | Peru, Huánuco, Civil Registration, 1888-1998 | 190,348 | 0 | Added indexed records to an existing collection |
Peru | Peru, Municipal Census, 1831-1866 | 162,245 | 0 | Added indexed records to an existing collection |
Peru | Peru, Piura, Civil Registration, 1874-1996 | 5,288 | 0 | Added indexed records to an existing collection |
Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 30,210 | 0 | Added indexed records to an existing collection |
Portugal | Portugal, Setúbal, Catholic Church Records, 1555-1911 | 4 | 0 | Added indexed records to an existing collection |
Puerto Rico | Puerto Rico, Civil Registration, 1805-2001 | 10,192 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Cape Province, Probate Records of the Master of the High Court, 1834-1989 | 1,196,052 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004 | 15,364 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Civil Death Registration, 1955-1966 | 41,054 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Civil Marriage Records, 1840-1973 | 137,372 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 7,172 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Natal Province, Civil Deaths, 1863-1955 | 15,858 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Transvaal, Civil Death, 1869-1954 | 1,795 | 0 | Added indexed records to an existing collection |
South Pacific (New Zealand) | Niue, Vital Records, 1818-1994 | 1,403 | 0 | New indexed records collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 27,285 | 0 | Added indexed records to an existing collection |
Sweden | Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | 62,560 | 0 | Added indexed records to an existing collection |
United Kingdom | United Kingdom, Quakers Annual Monitor, 1849 | 364 | 0 | New indexed records collection (Some Restrictions May Apply) |
United States | Arizona Deaths, 1870-1951 | 12,234 | 0 | Added indexed records to an existing collection |
United States | Arizona, Birth Certificates and Indexes, 1855-1930 | 272,851 | 0 | Added indexed records to an existing collection |
United States | Arkansas, County Voter Registration Records, 1868-1910 | 55,247 | 0 | New indexed records collection |
United States | California, County Birth and Death Records, 1800-1994 | 96,635 | 0 | Added indexed records to an existing collection |
United States | California, Geographical and Name Index of Californians who served in WWI, 1914-1918 | 27,306 | 0 | New indexed records collection |
United States | California, index to San Francisco passenger lists, 1893-1934 | 395,740 | 0 | New indexed records collection |
United States | California, Los Angeles Passenger Lists, 1907-1948 | 194,153 | 0 | Added indexed records to an existing collection |
United States | California, Los Angeles, Angelus-Rosedale Cemetery/Crematory Records, 1884-2002 | 8,867 | 0 | Added indexed records to an existing collection |
United States | California, Los Angeles, Evergreen Memorial Park Cemetery, Deceased Card File Index, 1877-1989 | 2,538 | 0 | Added indexed records to an existing collection |
United States | California, Los Angeles, San Gabriel Cemetery Association, Cemetery Index 1872-2003 | 22,622 | 0 | New indexed records collection |
United States | California, passenger and crew lists at various ports, 1907-1956 | 199,915 | 0 | New indexed records collection |
United States | California, San Benito County Registrar, Burial Permits 1911-1948 | 429 | 0 | Added indexed records to an existing collection |
United States | California, San Mateo County, Colma, Italian Cemetery Records, 1899-2011 | 72,830 | 0 | Added indexed records to an existing collection |
United States | District of Columbia Deaths, 1874-1961 | 615 | 0 | Added indexed records to an existing collection |
United States | Florida, Fort Lauderdale Crew Lists, 1939-1945 | 13 | 0 | Added indexed records to an existing collection |
United States | Florida, Passenger Lists of Vessels Arriving at St. Petersburg, Florida, 1926-1941 | 3 | 0 | Added indexed records to an existing collection |
United States | Florida, Pensacola, Passenger Lists, 1900-1945 | 845 | 0 | Added indexed records to an existing collection |
United States | Georgia, Chatham, Savannah, Laurel Grove Cemetery Record Keeper’s Book (colored), 1852-1942 | 5,571 | 0 | Added indexed records to an existing collection |
United States | Georgia, Columbus, Linwood and Porterdale Colored Cemeteries, Interment Records, 1866-2000 | 14,412 | 0 | Added indexed records to an existing collection |
United States | Georgia, County Voter Registrations, 1856-1909 | 14 | 0 | Added indexed records to an existing collection |
United States | Georgia, Headright and Bounty Land Records, 1783-1909 | 65,001 | 0 | Added indexed records to an existing collection |
United States | Georgia, Savannah City Jail Registers, 1855-1873 | 50 | 0 | Added indexed records to an existing collection |
United States | Hawaii island census records, 1878-1896 | 49,441 | 0 | New indexed records collection |
United States | Hawaii State Archives, Register of Voters, Hawaiian Islands, 1887-1888 | 14,669 | 0 | New indexed records collection |
United States | Hawaii, Collector of Customs, Ships’ Passenger Manifests, 1843-1900 | 65,291 | 0 | New indexed records collection |
United States | Hawaii, Hawaiian Islands Newspaper Obituaries, 1900-ca.2010 | 5,468 | 0 | Added indexed records to an existing collection |
United States | Idaho, Jefferson Star, County Cemetery Records, 1800-2000 | 126,350 | 0 | Added indexed records to an existing collection |
United States | Idaho, Twin Falls County, Sunset Memorial Park Cemetery, Cemetery Records, 1937-1993 | 7,123 | 0 | Added indexed records to an existing collection |
United States | Indiana, Bartholomew, Columbus, Garland Brook Cemetery Interment Records, ca.1885-ca.2000 | 16,212 | 0 | New indexed records collection |
United States | Iowa, Buchanan County Obituaries and Cemetery Records, ca.1796-1988 | 126,203 | 0 | Added indexed records to an existing collection |
United States | Iowa, Historical Society of Iowa, Divorce Records, 1906-1937 | 118,243 | 0 | New indexed records collection |
United States | Iowa, Marshall County, Marshalltown, Riverside Cemetery Burial Records, ca.1800-ca.1975 | 4,141 | 0 | Added indexed records to an existing collection |
United States | Iowa, Tama County, Tax Records, 1865-1939 | 200 | 0 | Added indexed records to an existing collection |
United States | Louisiana Confederate Pensions, 1898-1950 | 754 | 0 | Added indexed records to an existing collection |
United States | Louisiana, Orleans and St. Tammany Parish, Voter Registration Records, 1867-1905 | 13 | 0 | Added indexed records to an existing collection |
United States | Louisiana, Orleans Parish Death Records and Certificates, 1835-1954 | 213,282 | 0 | Added indexed records to an existing collection |
United States | Maine, Alien Arrivals, 1906-1953 | 199,010 | 0 | New indexed records collection |
United States | Michigan, Detroit Manifests of Arrivals at the Port of Detroit, 1906-1954 | 323,121 | 0 | Added indexed records to an existing collection |
United States | Michigan, Saginaw County, Biographical Card File, ca. 1830-2000 | 13,214 | 0 | New indexed records collection |
United States | Minnesota Passenger and Crew Lists, 1912-1956 | 20,197 | 0 | Added indexed records to an existing collection |
United States | Minnesota, Hennepin County, Minneapolis, Layman Cemetery Burial Records, 1860-1926 | 23,425 | 0 | New indexed records collection |
United States | Mississippi, County Marriages, 1858-1979 | 58,002 | 0 | Added indexed records to an existing collection |
United States | Mississippi, Death Certificate Index, 1912-1943 | 4,251 | 0 | Added indexed records to an existing collection |
United States | Missouri State and Territorial Census Records, 1732-1933 | 34,501 | 0 | Added indexed records to an existing collection |
United States | Montana, Silver Bow County, Cemetery Indexes, 1880-2003 | 74,179 | 0 | Added indexed records to an existing collection |
United States | Nebraska, Lancaster County, Wyuka Cemetery Burial Permits, 1883-1999 | 32,931 | 0 | Added indexed records to an existing collection |
United States | Nebraska, Naturalization Records, 1855-1989 | 554 | 0 | Added indexed records to an existing collection |
United States | New Jersey, Mercer County, Veteran’s Service Office, Grave Registration Records, ca. 1770-ca.1979 | 28,028 | 0 | New indexed records collection |
United States | New Jersey, Newark, Mount Olivet Cemetery Records, 1871-1984 | 585 | 0 | Added indexed records to an existing collection |
United States | New Jersey, Newark, Woodland Cemetery Records, 1895-1980 | 48,227 | 0 | New indexed records collection |
United States | New Mexico Alien Arrivals, 1917-1954 | 17,240 | 0 | New indexed records collection |
United States | New York, County Naturalization Records, 1791-1980 | 60,606 | 0 | Added indexed records to an existing collection |
United States | New York, Lackawanna, Holy Cross Cemetery Records, 1855-1965 | 48,886 | 0 | New indexed records collection |
United States | New York, Northern Arrival Manifests, 1902-1956 | 328,495 | 0 | Added indexed records to an existing collection |
United States | New York, Southern District, U.S District Court Naturalization Records, 1824-1946 | 103,000 | 0 | Added indexed records to an existing collection |
United States | North Carolina, Center for Health Statistics, Vital Records Unit, County Birth Records, 1913-1922 | 89,260 | 0 | Added indexed records to an existing collection |
United States | North Carolina, Voter Registration Records, 1868-1898 | 8 | 0 | Added indexed records to an existing collection |
United States | North Carolina, Wilmington, Cemetery Records, 1852-2005 | 25,667 | 0 | Added indexed records to an existing collection |
United States | Ohio, Cincinnati, Vine Street Hill Cemetery Index of Burials, 1851-1986 | 20 | 0 | Added indexed records to an existing collection |
United States | Ohio, County Naturalization Records, 1800-1977 | 138 | 0 | Added indexed records to an existing collection |
United States | Ohio, Toledo, Historic Woodlawn Cemetery Index of Burials, 1877-1955 | 65,918 | 0 | Added indexed records to an existing collection |
United States | Ohio, WWI Index and Return Cards, 1916-1920 | 17 | 0 | Added indexed records to an existing collection |
United States | Oklahoma, Tulsa County, Rose Hill Memorial Park Interment Records, ca.1915 – ca.1982 | 26,144 | 0 | Added indexed records to an existing collection |
United States | Oregon Death Index, 1971-2008 | 1,063,054 | 0 | New indexed records collection |
United States | Oregon Divorce Index, 1991-2008 | 340,289 | 0 | New indexed records collection |
United States | Pennsylvania Cemetery Records, ca. 1700-ca. 1950 | 3,853 | 0 | New indexed records collection |
United States | Pennsylvania Mortality Schedules, 1850-1880 | 17,663 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania, Eastern District Petitions for Naturalization, 1795-1931 | 143 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania, Schuylkill County, Schuylkill Haven, Funeral Home Obituary Cards, 1914-2007 | 6,856 | 0 | Added indexed records to an existing collection |
United States | Rhode Island, Providence County, Providence, Swan Point Cemetery Records, ca.1846-ca.1950 | 27,523 | 0 | Added indexed records to an existing collection |
United States | South Carolina, County Marriage Licenses, 1911-1951 | 87,893 | 0 | Added indexed records to an existing collection |
United States | South Dakota, Grave Registration Records, 1940-1941 | 243 | 0 | Added indexed records to an existing collection |
United States | South Dakota, Veteran Graves Registration Records, 1940-1941 | 956 | 0 | Added indexed records to an existing collection |
United States | Texas, Grimes County, Marriage Records, 1951-1966 | 2,003 | 0 | New indexed records collection |
United States | United States Deceased Physician File (AMA), 1864-1968 | 303 | 0 | Added indexed records to an existing collection |
United States | United States Public Records, 1970-2009 | 1 | 0 | Added indexed records to an existing collection (Some Restrictions May Apply) |
United States | United States, GenealogyBank Historical Newspaper Obituaries, 1815-2011 | 3,792,549 | 0 | Added indexed records to an existing collection |
United States | United States, New York Land Records, 1630-1975 | 3,868,777 | 0 | Added indexed records to an existing collection |
United States | United States, Slave Birth Records, 1780-1846 | 3,035 | 0 | New indexed records collection |
United States | Utah, Brigham City Family History Center, Obituary Collection, 1930-2015 | 51,535 | 0 | Added indexed records to an existing collection |
United States | Utah, World War I Army Servicemen Records Abstracts, 1914-1918 | 2 | 0 | Added indexed records to an existing collection |
United States | Vermont Vital Records, 1760-1954 | 360 | 0 | Added indexed records to an existing collection |
United States | Virginia, Bureau of Vital Statistics, County Marriage Registers, 1853-1935 | 19,615 | 0 | Added indexed records to an existing collection |
United States | Virginia, Southern Claims Commission Approved Claims, 1871-1880 | 44 | 0 | Added indexed records to an existing collection |
United States | Wisconsin, Milwaukee, Holy Cross Cemetery, Interment Records, 1909-1979 | 145,183 | 0 | New indexed records collection |
Venezuela | Venezuela, Archdiocese of Valencia, Catholic Church Records, 1760, 1905-2013 | 306,392 | 0 | Added indexed records to an existing collection |
Venezuela | Venezuela, Catholic Church Records, 1577-1995 | 52,228 | 0 | Added indexed records to an existing collection |
Source: Family Search
Be First to Comment