Country | Collection | Indexed Records | Digital Images | Comment |
Argentina | Argentina, Buenos Aires, Catholic Church Records, 1635-1981 | 17,143 | 0 | Expanded collection |
Argentina | Argentina, Catamarca, Civil Registration, 1888-2000 | 4 | 0 | Expanded collection |
Argentina | Argentina, Cemetery Records, 1882-2019 | 105,358 | 0 | Expanded collection |
Argentina | Argentina, Corrientes, Catholic Church Records, 1734-1977 | 5,816 | 0 | Expanded collection |
Argentina | Argentina, Entre Ríos, Catholic Church Records, 1764-1983 | 3,069 | 0 | Expanded collection |
Argentina | Argentina, San Juan, Catholic Church Records, 1655-1975 | 2,118 | 0 | Expanded collection |
Australia | Australia, Victoria, Wills, Probate and Administration Files, 1841-1926 | 4,854 | 0 | Expanded collection |
Austria | Austria, Carinthia, Gurk Diocese, Catholic Church Records, 1527-1986 | 14,575 | 0 | Expanded collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 431,479 | 0 | Expanded collection |
Brazil | Brazil, Bahia, Civil Registration, 1877-1976 | 290 | 0 | Expanded collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 36,203 | 0 | Expanded collection |
Brazil | Brazil, Paraná, Civil Registration, 1852-1996 | 22,442 | 0 | Expanded collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 3,912 | 0 | Expanded collection |
Canada | Canada, Ontario Tax Assessment Rolls, 1834-1899 | 40,495 | 0 | Expanded collection |
Chile | Chile, Catholic Church Records, 1710-1928 | 9,235 | 0 | Expanded collection |
Chile | Chile, Civil Registration, 1885-1932 | 10,820 | 0 | Expanded collection |
Costa Rica | Costa Rica, Catholic Church Records, 1595-1992 | 965 | 0 | Expanded collection |
Denmark | Denmark, Military Conscription Rolls, 1789-1792 | 5,503 | 0 | Expanded collection |
El Salvador | El Salvador Catholic Church Records, 1655-1977 | 228,162 | 0 | Expanded collection |
England | England, Cambridgeshire Bishop’s Transcripts, 1538-1983 | 2,366 | 0 | Expanded collection |
England | England, Essex Non-Conformist Church Records, 1613-1971 | 2,752 | 0 | Expanded collection |
England | England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 7 | 0 | Expanded collection |
England | England, Herefordshire Bishop’s Transcripts, 1583-1898 | 6,472 | 0 | Expanded collection |
England | England, Lancashire Non-Conformist Church Records, 1647-1996 | 39,138 | 0 | Expanded collection |
England | England, Middlesex Parish Registers, 1539-1988 | 504,993 | 0 | Expanded collection |
England | England, Northumberland Non-Conformist Church Records, 1613-1920 | 33,385 | 0 | Expanded collection |
Finland | Finland, Passport Registers, 1900-1920 | 7,405 | 0 | Expanded collection |
Finland | Finland, Tax Lists, 1809-1915 | 16,516 | 0 | Expanded collection |
France | France, Charente, Parish and Civil Registration, 1550-1936 | 2,592,386 | 0 | Expanded collection |
France | France, Mayenne, Parish and Civil Registration, 1427-1897 | 2,430,784 | 0 | Expanded collection |
France | France, Saône-et-Loire, Parish and Civil Registration, 1530-1892 | 18 | 0 | Expanded collection |
French Polynesia | French Polynesia, Civil Registration, 1780-1999 | 2,172 | 0 | Expanded collection |
Germany | Germany, Prussia, Saxony, Census Lists, 1770-1934 | 23,307 | 0 | Expanded collection |
Germany | Germany, Saxony, Church Book Indexes, 1500-1900 | 4,884 | 0 | Expanded collection |
Guadelope | Guadeloupe, Church Records, 1639-1830 | 47 | 0 | New collection |
Guatemala | Guatemala, Catholic Church Records, 1581-1977 | 228,759 | 0 | Expanded collection |
Hungary | Hungary, Jewish Vital Records Index, 1800-1945 | 4,562 | 0 | Expanded collection |
India | India, Madras Diocese Protestant Church Records, 1743-1990 | 1,490 | 0 | Expanded collection |
Jamaica | Jamaica, Church of England Parish Register Transcripts, 1664-1880 | 4,191 | 0 | Expanded collection |
Kiribati | Kiribati, Vital Records, 1890-1991 | 3,487 | 0 | Expanded collection |
Liberia | Liberia Census, 2008 | 447,993 | 0 | Expanded collection |
Mexico | Mexico, Chiapas, Catholic Church Records, 1557-1978 | 1,367 | 0 | Expanded collection |
Mexico | Mexico, Chihuahua, Catholic Church Records, 1632-1958 | 4,665 | 0 | Expanded collection |
Mexico | Mexico, Coahuila, Catholic Church Records, 1627-1978 | 1,971 | 0 | Expanded collection |
Mexico | Mexico, Distrito Federal, Catholic Church Records, 1514-1970 | 14,984 | 0 | Expanded collection |
Mexico | Mexico, Guanajuato, Catholic Church Records, 1519-1984 | 1,535,626 | 0 | Expanded collection |
Mexico | Mexico, Guerrero, Catholic Church Records, 1576-1979 | 4,034 | 0 | Expanded collection |
Mexico | Mexico, Hidalgo, Catholic Church Records, 1546-1971 | 441 | 0 | Expanded collection |
Mexico | Mexico, Jalisco, Catholic Church Records, 1590-1979 | 89,169 | 0 | Expanded collection |
Mexico | Mexico, México, Catholic Church Records, 1567-1970 | 412,970 | 0 | Expanded collection |
Mexico | Mexico, Michoacán, Catholic Church Records, 1555-1996 | 1,024,918 | 0 | Expanded collection |
Mexico | Mexico, Oaxaca, Catholic Church Records, 1559-1988 | 39,455 | 0 | Expanded collection |
Mexico | Mexico, Puebla, Catholic Church Records, 1545-1977 | 13,686 | 0 | Expanded collection |
Mexico | Mexico, Sinaloa, Civil Registration, 1861-1929 | 30,449 | 0 | Expanded collection |
Mexico | Mexico, Tlaxcala, Catholic Church Records, 1576-1994 | 2,095 | 0 | Expanded collection |
Mexico | Mexico, Veracruz, Catholic Church Records, 1590-1978 | 3,567 | 0 | Expanded collection |
Mexico | Mexico, Zacatecas, Catholic Church Records, 1605-1980 | 9,878 | 0 | Expanded collection |
New Zealand | New Zealand, Electoral Rolls, 1865-1957 | 1,234,639 | 0 | Expanded collection |
Nicaragua | Nicaragua, Catholic Church Records, 1740-1960 | 15,059 | 0 | Expanded collection |
Norway | Norway, Probate Index Cards, 1640-1903 | 5,120 | 0 | Expanded collection |
Other | Find A Grave Index | 3,667,758 | 0 | Expanded collection |
Papua New Guinea | Papua New Guinea, Vital Records, 1867-2000 | 128,045 | 0 | Expanded collection |
Paraguay | Paraguay, Catholic Church Records, 1754-2015 | 82,402 | 0 | Expanded collection |
Paraguay | Paraguay, Military Records, 1870-1965 | 18,252 | 0 | Expanded collection |
Peru | Peru, Catholic Church Records, 1603-1992 | 798,454 | 0 | Expanded collection |
Samoa | Samoa, Vital Records, 1846-1996 | 43,026 | 0 | Expanded collection |
Sierra Leone | Sierra Leone, Civil Births and Deaths, 1802-2016 | 47,576 | 0 | Expanded collection |
Slovenia | Slovenia, Ljubljana, Funeral Accounts, 1937-1970 | 1,918 | 0 | Expanded collection |
South Africa | South Africa, Cape Province, Civil Records, 1840-1972 | 31,216 | 0 | Expanded collection |
South Africa | South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004 | 26,591 | 0 | Expanded collection |
South Africa | South Africa, Dutch Reformed Church Registers (Cape Town Archives), 1660-1970 | 25,070 | 0 | Expanded collection |
South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 47,070 | 0 | Expanded collection |
South Africa | South Africa, Reformed Church Records, 1856-1988 | 18,881 | 0 | Expanded collection |
South Africa | South Africa, Transvaal, Civil Marriages, 1870-1930 | 11,379 | 0 | Expanded collection |
Spain | Spain, Catholic Church Records, 1307-1985 | 2,456 | 0 | Expanded collection |
Spain | Spain, Diocese of Cartagena, Catholic Church Records, 1503-1969 | 3,403 | 0 | Expanded collection |
Sweden | Sweden, Örebro Church Records, 1613-1918; index 1635-1860 | 4,482 | 0 | Expanded collection |
Sweden | Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | 1,807 | 0 | Expanded collection |
Sweden | Sweden, Västerbotten Church Records, 1619-1896; index, 1688-1860 | 8,390 | 0 | Expanded collection |
Switzerland | Switzerland, Catholic and Lutheran Church Records, 1418-1996 | 2,514,258 | 0 | New collection |
Switzerland | Switzerland, Fribourg, Census, 1850 | 2,516 | 0 | Expanded collection |
Switzerland | Switzerland, Fribourg, Census, 1880 | 1,556 | 0 | Expanded collection |
Tuvalu | Tuvalu, Vital Records, 1866-1979 | 3,580 | 0 | Expanded collection |
Ukraine | Ukraine, Western Ukraine Catholic Church Book Duplicates, 1600-1937 | 2,364 | 0 | Expanded collection |
United Kingdom | England, Archdiocese of Birmingham, Roman Catholic Parish Records, 1539-1910 | 589,802 | 0 | New collection |
United Kingdom | England, Devon, Plymouth, World War I Rolls of Honour, 1914-1918 | 665 | 0 | New collection |
United Kingdom | England, Devon, Plymouth, World War II Records, 1939-1945 | 7,351 | 0 | New collection |
United Kingdom | England, Hertfordshire, Marriage Bonds, 1682-1837 | 50 | 0 | Expanded collection |
United Kingdom | England, Lancashire, Marriage Bonds and Allegations, 1746-1799 | 2,944 | 0 | Expanded collection |
United Kingdom | England, Lincolnshire, Marriage Bonds and Allegations, 1574-1885 | 2,024 | 0 | Expanded collection |
United Kingdom | England, Middlesex, Westminster, Poor Law Records, 1561-1883 | 1,678,558 | 0 | New collection |
United Kingdom | England, Yorkshire, Bishop’s Transcripts, 1547-1957 | 2,601,205 | 0 | Expanded collection |
United States | Alaska, Vital Records, 1816-2005 | 1,363 | 0 | Expanded collection |
United States | California, Los Angeles, Angelus-Rosedale Cemetery/Crematory Records, 1884-2002 | 5,164 | 0 | Expanded collection |
United States | Georgia, Tax Digests, 1787-1900 | 299,782 | 0 | Expanded collection |
United States | Hawaii, Honolulu, Voter Registration Applications, ca. 1920-1966 | 5,028 | 0 | Expanded collection |
United States | Hawaii, Kauai County, Obituaries, 1982-2010 | 164 | 0 | Expanded collection |
United States | Massachusetts, Boston Tax Records, 1822-1918 | 401,603 | 0 | Expanded collection |
United States | Minnesota, Cottonwood County, Obituaries, 1850-1990 | 5,321 | 0 | Expanded collection |
United States | Montana, County Voting Records, 1884-1992 | 73,431 | 0 | Expanded collection |
United States | New Jersey, Death Index, 1901-1903; 1916-1929 | 1,695 | 0 | Expanded collection |
United States | South Carolina, Charleston District, Bill of sales of Negro slaves, 1774-1872 | 2,399 | 0 | Expanded collection |
United States | United States Bureau of Land Management Tract Books, 1800-c. 1955 | 19,533 | 0 | Expanded collection |
United States | Washington, County Death Registers, 1881-1979 | 18,863 | 0 | Expanded collection |
Uruguay | Uruguay Civil Registration, 1879-1930 | 17,437 | 0 | Expanded collection |
Uruguay | Uruguay, Catholic Church Records, 1726-2000 | 605,840 | 0 | Expanded collection |
Vanuatu | Vanuatu, Vital Records, 1900-2001 | 7,334 | 0 | Expanded collection |
Venezuela | Venezuela Civil Registration, 1873-2003 | 144,641 | 0 | Expanded collection |
Venezuela | Venezuela, Catholic Church Records, 1577-1995 | 848,923 | 0 | Expanded collection |
Zambia | Zambia, Archdiocese of Lusaka, Church Records, 1950-2015 | 5,667 | 0 | Expanded collection |
Zimbabwe | Zimbabwe, Voter Registration, 1938-1973 | 3,315 | 0 | Expanded collection |
Be First to Comment