FamilySearch expanded its free online archives in February of 2020 with over 33 million new indexed family history records and over 40,000 digital images from all over the world. New historical records were added from American Samoa, Argentina, Australia, Austria, Bahamas, Barbados, Belgium, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Denmark, Dominican Republic, Ecuador, El Salvador, England, Finland, France, Gilbraltar, Guatemala, Honduras, India, Ireland, Isle of Man, Jamaica, Luxembourg, the Netherlands, Paraguay, Peru, the Philippines, Puerto Rico, Sierra Leone, South Africa, Spain, Sweden, Switzerland, Venezuela, Wales, and the United States, which includes Alabama, Alaska, Arizona, California, Colorado, Delaware, Georgia, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Mississippi, Missouri, Montana, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Ohio, Oregon, Pennsylvania, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virginia, Washington, West Virginia, Wisconsin, and Wyoming. United States Census Slave Schedules and World Miscellaneous Deaths and Burials are included as well.
Digital images were added from Guatemala, New Mexico, South Carolina, and Virginia.
Find your ancestors using these free archives online, including birth, marriage, death, and church records. Millions of new genealogy records are added each month to make your search easier.
Country | Collection | Indexed Records | Digital Images | Comments |
American Samoa | American Samoa, Delayed Birth Registrations, 1962-1972 | 1,370 | 0 | Added indexed records to an existing collection |
American Samoa | American Samoa, Vital Records, 1850-1972 | 9,120 | 0 | Added indexed records to an existing collection |
Argentina | Argentina Baptisms, 1645-1930 | 6 | 0 | Added indexed records to an existing collection |
Australia | Australia Deaths and Burials, 1816-1980 | 3,977 | 0 | Added indexed records to an existing collection |
Austria | Austria Births and Baptisms, 1651-1940 | 3,468 | 0 | Added indexed records to an existing collection |
Austria | Austria Marriages, 1722-1898 | 419 | 0 | Added indexed records to an existing collection |
Austria | Austria, Vienna, Jewish Registers of Births, Marriages, and Deaths, 1784-1911 | 5,555 | 0 | Added indexed records to an existing collection |
Bahamas | Bahamas Births, 1850-1891 | 360 | 0 | Added indexed records to an existing collection |
Bahamas | Barbados Baptisms, 1739-1891 | 241,132 | 0 | Added indexed records to an existing collection |
Barbados | Barbados Marriages, 1854-1879 | 48,686 | 0 | Added indexed records to an existing collection |
Belgium | Belgium Births and Baptisms, 1560-1890 | 16,826 | 0 | Added indexed records to an existing collection |
Bolivia | Bolivia Baptisms, 1560-1938 | 47,157 | 0 | Added indexed records to an existing collection |
Bolivia | Bolivia Catholic Church Records, 1566-1996 | 114,864 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Minas Gerais, Belo Horizonte, Cemetery Records, 1897-2012 | 18 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Minas Gerais, Civil Registration, 1879-1949 | 13,083 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 11,224 | 0 | Added indexed records to an existing collection |
Canada | Canada Births and Baptisms, 1661-1959 | 70,783 | 0 | Added indexed records to an existing collection |
Canada | Canada Marriages, 1661-1949 | 34,923 | 0 | Added indexed records to an existing collection |
Canada | Manitoba Church Records, 1800-1959 | 7 | 0 | Added indexed records to an existing collection |
Canada | New Brunswick Births and Baptisms, 1819-1899 | 95,007 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Births and Baptisms, 1702-1896 | 55,497 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Births, 1864-1877 | 25 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Church Records, 1720-2001 | 68 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Deaths, 1864-1877 | 373 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Marriages, 1711-1909 | 1,162 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Marriages, 1864-1918 | 47 | 0 | Added indexed records to an existing collection |
Canada | Ontario Births and Baptisms, 1779-1899 | 882,525 | 0 | Added indexed records to an existing collection |
Canada | Ontario Marriages, 1800-1910 | 698 | 0 | Added indexed records to an existing collection |
Canada | Quebec Births and Baptisms, 1662-1898 | 27,818 | 0 | Added indexed records to an existing collection |
Chile | Chile Deaths, 1700-1920 | 34,279 | 0 | Added indexed records to an existing collection |
Chile | Chile, Catholic Church Records, 1710-1928 | 8,121 | 0 | Added indexed records to an existing collection |
Colombia | Colombia, Bogotá, Burial Permits, 1960-1991 | 18,696 | 0 | Added indexed records to an existing collection |
Colombia | Colombia, Catholic Church Records, 1576-2018 | 607,152 | 0 | Added indexed records to an existing collection |
Costa Rica | Costa Rica Baptisms, 1700-1915 | 3,745 | 0 | Added indexed records to an existing collection |
Costa Rica | Costa Rica, Civil Registration, 1823-1975 | 126,445 | 0 | Added indexed records to an existing collection |
Denmark | Denmark Baptisms, 1618-1923 | 2,088,716 | 0 | Added indexed records to an existing collection |
Dominican Republic | Dominican Republic Baptisms, 1726-1924 | 18,410 | 0 | Added indexed records to an existing collection |
Dominican Republic | Dominican Republic Civil Registration, 1801-2010 | 35,704 | 0 | Added indexed records to an existing collection |
Dominican Republic | Dominican Republic Marriages, 1743-1929 | 22,983 | 0 | Added indexed records to an existing collection |
Ecuador | Ecuador Baptisms, 1680-1930 | 22,831 | 0 | Added indexed records to an existing collection |
Ecuador | Ecuador, Catholic Church Records, 1565-2011 | 104,573 | 0 | Added indexed records to an existing collection |
El Salvador | El Salvador Civil Registration, 1704-2001 | 270,490 | 0 | Added indexed records to an existing collection |
England | England, Derbyshire, Church of England Parish Registers, 1537-1918 | 28,958 | 0 | Added indexed records to an existing collection |
England | England, Essex Non-Conformist Church Records, 1613-1971 | 5,473 | 0 | Added indexed records to an existing collection |
England | England, Gloucestershire Non-Conformist Church Records, 1642-1996 | 1,305 | 0 | Added indexed records to an existing collection |
England | England, Herefordshire Bishop’s Transcripts, 1583-1898 | 858 | 0 | Added indexed records to an existing collection |
England | England, Isle of Wight Parish Registers, 1538-1983 | 75,905 | 0 | New indexed records collection |
England | England, Norfolk Non-conformist Records, 1613-1901 | 1,806 | 0 | Added indexed records to an existing collection |
England | England, Northumberland Non-Conformist Church Records, 1613-1920 | 4,203 | 0 | Added indexed records to an existing collection |
England | England, Oxfordshire Parish Registers 1538-1904 | 665 | 0 | Added indexed records to an existing collection |
England | England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 30,714 | 0 | Added indexed records to an existing collection |
England | Great Britain Marriages, 1797-1988 | 1,355 | 0 | Added indexed records to an existing collection |
Finland | Finland, Tax Lists, 1809-1915 | 32,010 | 0 | Added indexed records to an existing collection |
France | France, Morbihan, Parish and Civil Registration, 1536-1894 | 1,586,768 | 0 | New indexed records collection |
France | France, Saône-et-Loire, Parish and Civil Registration, 1530-1892 | 4,140,622 | 0 | Added indexed records to an existing collection |
France | France, Vienne, Census, 1856 | 15,840 | 0 | Added indexed records to an existing collection |
Gibraltar | Gibraltar Marriages, 1879-1918 | 3 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala Civil Registration, 1868-2008 | 0 | 3,023 | Added images to an existing collection |
Honduras | Honduras Marriages, 1800-1910 | 579 | 0 | Added indexed records to an existing collection |
Honduras | Honduras, Catholic Church Records, 1633-1978 | 70,559 | 0 | Added indexed records to an existing collection |
India | India Marriages, 1792-1948 | 9,770 | 0 | Added indexed records to an existing collection |
Ireland | Ireland Deaths, 1864-1870 | 753,398 | 0 | Added indexed records to an existing collection |
Isle of Man | Isle of Man Marriages, 1606–1911 | 34,217 | 0 | Added indexed records to an existing collection |
Jamaica | Jamaica Births and Baptisms, 1752-1920 | 44,346 | 0 | Added indexed records to an existing collection |
Jamaica | Jamaica, Church of England Parish Register Transcripts, 1664-1880 | 7,859 | 0 | Added indexed records to an existing collection |
Luxembourg | Luxembourg, Civil Registration, 1796-1941 | 16,904 | 0 | Added indexed records to an existing collection |
Netherlands | Netherlands Births and Baptisms, 1564-1910 | 181,033 | 0 | Added indexed records to an existing collection |
Netherlands | Netherlands Deaths and Burials, 1668-1945 | 5,359 | 0 | Added indexed records to an existing collection |
Other | World Miscellaneous Deaths and Burials, 1767-1950 | 19,756 | 0 | Added indexed records to an existing collection |
Paraguay | Paraguay, Catholic Church Records, 1754-2015 | 62,172 | 0 | Added indexed records to an existing collection |
Peru | Peru, Ayacucho, Civil Registration, 1903-1999 | 39,231 | 0 | Added indexed records to an existing collection |
Peru | Peru, Cemetery Records, 1912-2013 | 108 | 0 | Added indexed records to an existing collection |
Peru | Peru, Huánuco, Civil Registration, 1889-1997 | 64,141 | 0 | Added indexed records to an existing collection |
Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 4,938 | 0 | Added indexed records to an existing collection |
Peru | Peru, Tacna, Civil Registration, 1850-1998 | 20,988 | 0 | Added indexed records to an existing collection |
Philippines | Philippines Deaths and Burials, 1726-1957 | 3,108,218 | 0 | Added indexed records to an existing collection |
Philippines | Philippines Marriages, 1723-1957 | 3,065,662 | 0 | Added indexed records to an existing collection |
Puerto Rico | Puerto Rico Births and Baptisms, 1938-1947 | 1,575 | 0 | New indexed records collection |
Puerto Rico | Puerto Rico, Civil Registration, 1805-2001 | 6,148 | 0 | Added indexed records to an existing collection |
Puerto Rico | Puerto Rico, Naturalization Records, 1897-1985 | 91,075 | 0 | New indexed records collection |
Sierra Leone | Sierra Leone, Civil Births, 1802-1969 | 249,849 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, Civil Marriage Records, 1840-1973 | 33,303 | 0 | Added indexed records to an existing collection |
South Africa | South Africa, KwaZulu Natal, Vital Records, 1868-1976 | 33,097 | 0 | Added indexed records to an existing collection |
Spain | Spain Deaths, 1600-1920 | 132,193 | 0 | Added indexed records to an existing collection |
Spain | Spain Marriages, 1565-1950 | 731,242 | 0 | Added indexed records to an existing collection |
Sweden | Sweden Marriages, 1630-1920 | 599,835 | 0 | Added indexed records to an existing collection |
Switzerland | Switzerland Burials, 1613-1875 | 1,159,812 | 0 | Added indexed records to an existing collection |
United States | Alabama Deaths, 1908-1974 | 45 | 0 | Added indexed records to an existing collection |
United States | Alabama, Confederate Pension Applications, ca. 1880-1930’s | 25,180 | 0 | Added indexed records to an existing collection |
United States | Alabama, Friends of Magnolia Cemetery, Funeral Books, 1911-1965 | 12 | 0 | Added indexed records to an existing collection |
United States | Alabama, Jefferson County Circuit Court Papers, 1870-1916 | 23,338 | 0 | Added indexed records to an existing collection |
United States | Arizona, Arrival Manifests, 1906-1955 | 143,207 | 0 | Added indexed records to an existing collection |
United States | California Deaths and Burials, 1776-2000 | 594,261 | 0 | New indexed records collection |
United States | California, County Birth and Death Records, 1800-1994 | 2,237 | 0 | Added indexed records to an existing collection |
United States | California, Lassen County, State Board of Health, Burial Permits, 1931-1988 | 5 | 0 | Added indexed records to an existing collection |
United States | California, Los Angeles, Evergreen Memorial Park Cemetery, Deceased Card File Index, 1877-1989 | 20 | 0 | Added indexed records to an existing collection |
United States | California, Los Gatos, Los Gatos Memorial Park Cemetery Card Index to Burials, 1889-1989 | 96 | 0 | Added indexed records to an existing collection |
United States | California, Mendocino County, Ukiah, Russian River Cemetery District, Index to Burials, 1850-1990 | 3 | 0 | Added indexed records to an existing collection |
United States | California, Oakland, Mountain View Cemetery Records, 1857-1973 | 30 | 0 | Added indexed records to an existing collection |
United States | California, San Diego Passenger Lists, 1904-1952 | 88,461 | 0 | Added indexed records to an existing collection |
United States | California, Santa Clara County, San Jose, Oak Hill Cemetery Headstone Inscriptions, 1838-1985 | 7 | 0 | Added indexed records to an existing collection |
United States | California, Solano County Genealogical Society, Burial Records | 48,458 | 0 | New indexed records collection |
United States | Cemetery Abstracts | 145 | 0 | New indexed records collection |
United States | Colorado, Jefferson County, Wheat Ridge, Crown Hill Cemetery Records, 1900-1950 | 22 | 0 | Added indexed records to an existing collection |
United States | Delaware Vital Record Index Cards, 1680-1934 | 586 | 0 | Added indexed records to an existing collection |
United States | Georgia Births and Christenings, 1754-1960 | 13,172 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Board of Health, Marriage Record Indexes, 1909-1989 | 171,544 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Grantor and Grantee Index, 1845-1909 | 34 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Hansen’s Disease Records, Kalaupapa Vital Records Card Index, 1928-1947 | 10 | 0 | Added indexed records to an existing collection |
United States | Idaho Marriages, 1878-1898; 1903-1942 | 70,729 | 0 | Added indexed records to an existing collection |
United States | Idaho, Bonneville County, Idaho Falls, Rose Hill Cemetery Records, 1800-2007 | 11,746 | 0 | Added indexed records to an existing collection |
United States | Idaho, Eastport, Arrival Manifests, 1924-1956 | 21,548 | 0 | Added indexed records to an existing collection |
United States | Illinois Births and Christenings, 1824-1940 | 958,999 | 0 | Added indexed records to an existing collection |
United States | Illinois Deaths and Burials, 1749-1999 | 571,558 | 0 | New indexed records collection |
United States | Illinois, Cook County Deaths, 1878-1994 | 4,350 | 0 | Added indexed records to an existing collection |
United States | Indiana Deaths and Burials, 1750-1993 | 145,186 | 0 | New indexed records collection |
United States | Indiana Naturalization Records and Indexes, 1848-1993 | 24,838 | 0 | Added indexed records to an existing collection |
United States | Iowa, Adjutant General’s Office, Grave Registration Service, Cemetery Records, 1800-2000 | 9,381 | 0 | New indexed records collection |
United States | Iowa, Death Records, 1904-1951 | 2,797 | 0 | Added indexed records to an existing collection |
United States | Iowa, Polk County, Cemetery Gravestone Records | 23,864 | 0 | New indexed records collection |
United States | Iowa, Tama County, Tax Records, 1865-1939 | 105,814 | 0 | Added indexed records to an existing collection |
United States | Kansas, Swedish Church Vital Records, 1861-1918 | 236 | 0 | Added indexed records to an existing collection |
United States | Kentucky, Livingston County, Colored School Censuses, 1898-1913 | 56,910 | 0 | New indexed records collection |
United States | Louisiana Confederate Pensions, 1898-1950 | 34,110 | 0 | Added indexed records to an existing collection |
United States | Louisiana Tombstone Inscriptions, 1812-1970 | 24 | 0 | Added indexed records to an existing collection |
United States | Louisiana, New Orleans Index to Passenger Lists, 1853-1952 | 4 | 0 | Added indexed records to an existing collection |
United States | Louisiana, New Orleans, Interment Registers, 1836-1972 | 309 | 0 | Added indexed records to an existing collection |
United States | Louisiana, Orleans and St. Tammany Parish, Voter Registration Records, 1867-1905 | 8,238 | 0 | Added indexed records to an existing collection |
United States | Louisiana, Orleans Parish Vital Records, 1900-1964 | 744 | 0 | Added indexed records to an existing collection |
United States | Maryland Births and Christenings, 1650-1995 | 7,474 | 0 | Added indexed records to an existing collection |
United States | Maryland, Baltimore Passenger Lists Index, 1897-1952 | 131,259 | 0 | New indexed records collection |
United States | Maryland, Baltimore, Locks Funeral Home Records, 1936-2007 | 485 | 0 | Added indexed records to an existing collection |
United States | Massachusetts Marriages, 1695-1910 | 12,616 | 0 | Added indexed records to an existing collection |
United States | Michigan, Civil War Centennial Observance Commission, Committee on Civil War Grave Registration, Burial Records | 3 | 0 | Added indexed records to an existing collection |
United States | Michigan, Eastern and Western Districts, Naturalization Records, 1837-1993 | 150,944 | 0 | Added indexed records to an existing collection |
United States | Michigan, Eastern and Western Districts, Naturalization Records, 1837-1993 | 70,316 | 0 | New indexed records collection |
United States | Minnesota, County Deaths, 1850-2001 | 603 | 0 | Added indexed records to an existing collection |
United States | Minnesota, World War I Records, 1918-1941 | 145,565 | 0 | New indexed records collection |
United States | Mississippi Deaths and Burials, 1822-1921 | 35,363 | 0 | New indexed records collection |
United States | Mississippi, County Marriages, 1858-1979 | 182,970 | 0 | Added indexed records to an existing collection |
United States | Missouri Deaths, 1883-1930 | 80 | 0 | Added indexed records to an existing collection |
United States | Missouri State and Territorial Census Records, 1732-1933 | 38,226 | 0 | Added indexed records to an existing collection |
United States | Montana, County Naturalizations, 1856-1979 | 9,831 | 0 | Added indexed records to an existing collection |
United States | Montana, Deer Lodge County, Anaconda, Cemetery Records, 1878-2005 | 10 | 0 | Added indexed records to an existing collection |
United States | New Hampshire, County Naturalization Records, 1771-2001 | 16,496 | 0 | Added indexed records to an existing collection |
United States | New Hampshire, Hillsborough County, Manchester, Cemetery Records, 1800-2007 | 90 | 0 | Added indexed records to an existing collection |
United States | New Jersey, Essex County, Superintendent of Soldiers’ Burials, 1776-1979 | 13 | 0 | Added indexed records to an existing collection |
United States | New Jersey, Jersey City, Holy Name Cemetery, Card Index of Interment, 1849-1984 | 288 | 0 | Added indexed records to an existing collection |
United States | New Mexico, Catholic Church Records, 1701-1956 | 0 | 30,312 | New browsable image collection. |
United States | New York, New York, Department of Health, Manhattan Birth Index Cards, 1866-1897 | 17 | 0 | Added indexed records to an existing collection |
United States | New York, Staten Island, Moravian Cemetery, Interment Records, 1866-1967 | 232 | 0 | Added indexed records to an existing collection |
United States | North Carolina Marriages, 1759-1979 | 3,475 | 0 | Added indexed records to an existing collection |
United States | North Carolina, Center for Health Statistics, Vital Records Unit, County Birth Records, 1913-1922 | 16,112 | 0 | Added indexed records to an existing collection |
United States | North Carolina, Department of Archives and History, Index to Vital Records, 1800-2000 | 20,398 | 0 | Added indexed records to an existing collection |
United States | North Carolina, Wake County, Death Records, 1900-1909 | 2 | 0 | Added indexed records to an existing collection |
United States | North Dakota, County Marriages, 1872-1958 | 17,317 | 0 | Added indexed records to an existing collection |
United States | Ohio, Columbus, Union Cemetery, Burial Records, ca. 1878-1980 | 1,632 | 0 | Added indexed records to an existing collection |
United States | Oregon Births and Christenings, 1868-1929 | 1,284 | 0 | Added indexed records to an existing collection |
United States | Oregon Deaths and Burials, 1903-1947 | 18 | 0 | Added indexed records to an existing collection |
United States | Oregon Marriages, 1853-1935 | 1,872 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania Births and Christenings, 1709-1950 | 2,109,880 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania Deaths and Burials, 1720-1999 | 1,156,944 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania Marriages, 1709-1940 | 219,830 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania, Berks County, Reading, Charles Evans Cemetery and Crematory Burial Records, 1887-1979 | 6 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania, Philadelphia, Board of Health Birth Return Records, 1908-1911 | 10 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania, Philadelphia, Greenmount Cemetery Records, 1880-1966 | 72,240 | 0 | New indexed records collection |
United States | Pennsylvania, Pittsburgh, Allegheny Cemetery Records, 1845 – 1960 | 10 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania, Register of Military Volunteers, 1861-1865 | 130,827 | 0 | Added indexed records to an existing collection |
United States | Pennsylvania, Schuylkill County, Schuylkill Haven, Funeral Home Obituary Cards, 1914-2007 | 1,854 | 0 | Added indexed records to an existing collection |
United States | South Carolina Deaths and Burials, 1816-1990 | 84,148 | 0 | Added indexed records to an existing collection |
United States | South Carolina Marriages, 1709-1913 | 53,161 | 0 | Added indexed records to an existing collection |
United States | South Carolina, Charleston County, Charleston Poorhouse and Correctional House Records, 1803-1916 | 9,447 | 0 | New indexed records collection |
United States | South Carolina, State and Territorial Censuses, 1829-1920 | 0 | 7,123 | Added images to an existing collection |
United States | South Dakota, South Lead City Cemetery, Card Index of Deaths, 1912-1966 | 114 | 0 | New indexed records collection |
United States | Tennessee Marriages, 1796-1950 | 34,503 | 0 | Added indexed records to an existing collection |
United States | Tennessee, Shelby County, Memphis, Board of Health Death Records, 1848-1913 | 100 | 0 | Added indexed records to an existing collection |
United States | Texas Births and Christenings, 1840-1981 | 877,454 | 0 | Added indexed records to an existing collection |
United States | Texas, Bexar County, San Antonio Cemetery Records, 1893-2007 | 36 | 0 | Added indexed records to an existing collection |
United States | Texas, Gonzales County, Birth Records, 1878-1945 | 814 | 0 | Added indexed records to an existing collection |
United States | United States Census (Slave Schedule), 1850 | 382,164 | 0 | Added indexed records to an existing collection |
United States | United States Census, 1880 | 633 | 0 | Added indexed records to an existing collection |
United States | United States Deaths and Burials, 1867-1961 | 8,467 | 0 | Added indexed records to an existing collection |
United States | United States Deceased Physician File (AMA), 1864-1968 | 117 | 0 | Added indexed records to an existing collection |
United States | United States Marriages, 1733-1990 | 12,770 | 0 | Added indexed records to an existing collection |
United States | United States, Alaska, Alien Arrivals at Various Locations, 1906-1956 | 12,001 | 0 | New indexed records collection |
United States | United States, GenealogyBank Historical Newspaper Obituaries, 1815-2011 | 132,860 | 0 | Added indexed records to an existing collection |
United States | United States, Native American, Census Rolls, 1885-1940 | 362,636 | 0 | Added indexed records to an existing collection |
United States | United States, South Carolina, Charleston, Free Negro Capitation Books, 1811-1860 | 30,511 | 0 | New indexed records collection |
United States | United States, Texas, Laredo, Index to Manifests of Permanent and Statistical Alien Arrivals, Dec 1929-Apr 1955 | 162,483 | 0 | New indexed records collection |
United States | Utah Births and Christenings, 1892-1941 | 39,134 | 0 | Added indexed records to an existing collection |
United States | Utah Deaths and Burials, 1888-1946 | 26,056 | 0 | Added indexed records to an existing collection |
United States | Utah, Church of Jesus Christ of Latter-day Saints, Church History Library, Perpetual Emigrating Fund Company Financial Accounts, 1849-1886 | 23,199 | 0 | New indexed records collection |
United States | Utah, FamilySearch, Early Church Information File, 1830-1900 | 216 | 0 | Added indexed records to an existing collection |
United States | Vermont Births and Christenings, 1765-1908 | 126 | 0 | Added indexed records to an existing collection |
United States | Vermont Deaths and Burials, 1871-1965 | 11,356 | 0 | Added indexed records to an existing collection |
United States | Vermont Marriages, 1791-1974 | 2,350 | 0 | Added indexed records to an existing collection |
United States | Virginia Deaths and Burials, 1853-1912 | 84,822 | 0 | Added indexed records to an existing collection |
United States | Virginia, Bureau of Vital Statistics, County Marriage Registers, 1853-1935 | 3,673 | 0 | Added indexed records to an existing collection |
United States | Virginia, World War II Draft Registration Cards,1940-1945 | 0 | 154 | Added images to an existing collection |
United States | Washington Deaths and Burials, 1810-1960 | 650,057 | 0 | New indexed records collection |
United States | West Virginia Births and Christenings, 1853-1928 | 562,646 | 0 | Added indexed records to an existing collection |
United States | West Virginia Deaths and Burials, 1854-1932 | 5,372 | 0 | Added indexed records to an existing collection |
United States | Wisconsin Marriages, 1836-1930 | 436,291 | 0 | Added indexed records to an existing collection |
United States | Wyoming Marriages, 1877-1920 | 672 | 0 | Added indexed records to an existing collection |
Venezuela | Venezuela, Catholic Church Records, 1577-1995 | 90,082 | 0 | Added indexed records to an existing collection |
Wales | Wales Deaths and Burials, 1586-1885 | 1,352 | 0 | Added indexed records to an existing collection |
Source: Family Search
Be First to Comment