FamilySearch expanded its free online archives in October of 2019 with over 14.8 million new indexed family history records and over 400 thousand digital images from all over the world. New historical records were added from American Samoa, Argentina, Brazil, Canada, Chile, Colombia, England, France, Guatemala, Peru, South Africa, Sweden, Ukraine, Uruguay, Wales, and the United States, which includes Alabama, Alaska, California, Delaware, Florida, Georgia, Hawaii, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Maryland, Massachusetts, Mississippi, Missouri, Nebraska, New Hampshire, New Jersey, New York, North Carolina, North Dakota, Ohio, Oklahoma, Oregon, Pennsylvania, South Carolina, Tennessee, Texas, Utah, Virginia, and Wisconsin. The United States Deceased Physician Files, United States GenealogyBank Historical Newspaper Obituaries 1815-2011, and United States Census (Slave Schedule) are included as well. Digital Images came from England, Ukraine, Hawaii, Pennsylvania, and Wales.
Find your ancestors using these free archives online, including birth, marriage, death, and church records. Millions of new genealogy records are added each month to make your search easier.
Country | Collection | Indexed Records | Digital Images | Comments |
American Samoa | American Samoa, Vital Records, 1850-1972 | 2,874 | 0 | Added indexed records to an existing collection |
American Samoa | American Samoa, Vital Records, 1850-1972 | 1,042 | 0 | New indexed records collection |
Argentina | Argentina, Salta, Catholic Church Records, 1634-1972 | 98,907 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Pernambuco, Civil Registration, 1804-2016 | 7 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 4,072 | 0 | Added indexed records to an existing collection |
Brazil | Brazil, Santa Catarina, Civil Registration, 1850-1999 | 2,616 | 0 | Added indexed records to an existing collection |
Canada | Manitoba Church Records, 1800-1959 | 8,035 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Deaths, 1864-1877 | 749 | 0 | Added indexed records to an existing collection |
Canada | Nova Scotia Marriages, 1864-1918 | 33 | 0 | Added indexed records to an existing collection |
Chile | Chile, Catholic Church Records, 1710-1928 | 4,199 | 0 | New indexed records collection |
Chile | Chile, Catholic Church Records, 1710-1928 | 2,670 | 0 | Added indexed records to an existing collection |
Colombia | Colombia, Bogotá, Burial Permits, 1960-1991 | 49,280 | 0 | Added indexed records to an existing collection |
England | England, Bedfordshire Parish Registers, 1538-1983 | 376.993 | 0 | New indexed records collection |
England | England, Devon Bishop’s Transcripts, 1558-1887 | 33.158 | 0 | Added indexed records to an existing collection |
England | England, Essex Parish Registers, 1538-1997 | 1,129,899 | 0 | Added indexed records to an existing collection |
England | England, Oxfordshire Parish Registers 1538-1904 | 826 | 0 | New indexed records collection |
England | England, Shropshire Parish Registers, 1538-1918 | 775,855 | 0 | Added indexed records to an existing collection |
England | England, Warwickshire, Parish Registers, 1535-1963 | 0 | 20,994 | Added images to an existing collection |
England | England, Yorkshire Marriage Bonds and Allegations, 1613-1887 | 96 | 0 | New indexed records collection |
Finland | Finland, Tax Lists, 1809-1915 | 73,007 | 0 | Added indexed records to an existing collection |
France | France Deaths and Burials, 1546-1960 | 341,046 | 0 | Added indexed records to an existing collection |
France | France, Marriages, 1546-1924 | 1,209,615 | 0 | Added indexed records to an existing collection |
France | France, Vienne, Census, 1876 | 20,638 | 0 | Added indexed records to an existing collection |
Guatemala | Guatemala Civil Registration, 1868-2008 | 50,391 | 0 | Added indexed records to an existing collection |
Peru | Peru, Ayacucho, Civil Registration, 1903-1999 | 670 | 0 | New indexed records collection |
Peru | Peru, Cemetery Records, 1912-2013 | 10,811 | 0 | Added indexed records to an existing collection |
Peru | Peru, Cemetery Records, 1912-2013 | 565 | 0 | Added indexed records to an existing collection |
Peru | Peru, Diocese of Huacho, Catholic Church Records, 1560-1952 | 1,423 | 0 | Added indexed records to an existing collection |
Peru | Peru, Huánuco, Civil Registration, 1889-1997 | 25,835 | 0 | Added indexed records to an existing collection |
Peru | Peru, Huánuco, Civil Registration, 1889-1997 | 6,480 | 0 | Added indexed records to an existing collection |
Peru | Peru, Junín, Civil Registration, 1881-2005 | 365 | 0 | Added indexed records to an existing collection |
Peru | Peru, Lima, Civil Registration, 1874-1996 | 279 | 0 | Added indexed records to an existing collection |
Peru | Peru, Prelature of Yauyos-Cañete-Huarochirí, Catholic Church Records, 1665-2018 | 68 | 0 | New indexed records collection |
South Africa | South Africa, Transvaal, Civil Death, 1869-1954 | 203,980 | 0 | Added indexed records to an existing collection |
Sweden | Sweden, Östergötland Church Records, 1555-1911; index 1616-1860 | 21,520 | 0 | Added indexed records to an existing collection |
Sweden | Sweden, Stockholm City Archives, Index to Church Records, 1546-1927 | 22,902 | 0 | Added indexed records to an existing collection |
Ukraine | Ukraine, Kyiv Orthodox Consistory Church Book Duplicates, 1734-1930 | 0 | 89,059 | Added images to an existing collection |
Ukraine | Ukraine, Western Ukraine Catholic Church Book Duplicates, 1600-1937 | 26,376 | 0 | Added indexed records to an existing collection |
Ukraine | Ukraine, Zaporizhia Poll Tax Census (Revision Lists), 1811-1858 | 32,813 | 0 | Added indexed records to an existing collection |
United States | Alabama Deaths, 1908-1974 | 1584 | 0 | Added indexed records to an existing collection |
United States | Alabama, Church Records, 1831-1994 | 11,048 | 0 | New indexed records collection |
United States | Alabama, County Birth Registers, 1881-1930 | 220,360 | 0 | Added indexed records to an existing collection |
United States | Alabama, County Birth Registers, 1881-1930 | 6,638 | 0 | Added indexed records to an existing collection |
United States | Alabama, Friends of Magnolia Cemetery, Funeral Books, 1911-1965 | 10,839 | 0 | New indexed records collection |
United States | Alabama, Friends of Magnolia Cemetery, Funeral Books, 1911-1965 | 6,606 | 0 | Added indexed records to an existing collection |
United States | Alaska, State Archives (Juneau), Naturalization Records, 1900-1972 | 8,931 | 0 | New indexed records collection |
United States | California, Lassen County, State Board of Health, Burial Permits, 1931-1988 | 8,808 | 0 | New indexed records collection |
United States | California, Lassen County, State Board of Health, Burial Permits, 1931-1988 | 80 | 0 | Added indexed records to an existing collection |
United States | California, Mendocino County, Ukiah, Russian River Cemetery District, Index to Burials, 1850-1990 | 11,064 | 0 | New indexed records collection |
United States | Connecticut, Church Records, 1660-1955 | 16,710 | 0 | New indexed records collection |
United States | Delaware Vital Record Index Cards, 1680-1934 | 130,470 | 0 | Added indexed records to an existing collection |
United States | Delaware, Church Records, 1707-1939 | 75,282 | 0 | New indexed records collection |
United States | Florida, Church Records, 1834-1997 | 83 | 0 | New indexed records collection |
United States | Georgia, County Delayed Birth and Death Records, 1870-1960 | 92,354 | 0 | New indexed records collection |
United States | Georgia, County Delayed Birth and Death Records, 1870-1960 | 7,687 | 0 | Added indexed records to an existing collection |
United States | Georgia, Fulton County Records from the Atlanta History Center, 1827-1955 | 107,610 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Board of Health, Marriage Record Indexes, 1909-1989 | 10,830 | 0 | New indexed records collection |
United States | Hawaii, Board of Health, Marriage Record Indexes, 1909-1989 | 10,729 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Death Records and Death Registers, 1841-1925 | 104,061 | 0 | New indexed records collection |
United States | Hawaii, Tax Assessment Rolls, 1847-1903 | 55,132 | 0 | Added indexed records to an existing collection |
United States | Hawaii, Tax Assessment Rolls, 1847-1903 | 48,133 | 0 | New indexed records collection |
United States | Hawaii, Various Islands, Circuit Court Divorce Records, 1849-1915 | 0 | 46,945 | New browsable image collection. |
United States | Illinois, Church Records, 1837-1995 | 28,599 | 0 | New indexed records collection |
United States | Illinois, Stark County Circuit Court, Stark County Naturalization Records | 56 | 0 | New indexed records collection |
United States | Indiana, Church Records, 1743-1966 | 17,982 | 0 | New indexed records collection |
United States | Iowa, Church Records, 1839-2004 | 19,075 | 0 | New indexed records collection |
United States | Kansas State Census, 1905 | 30,672 | 0 | Added indexed records to an existing collection |
United States | Kansas, Church Records, 1826-1992 | 6,975 | 0 | New indexed records collection |
United States | Kentucky, Church Records, 1818-1995 | 9,536 | 0 | New indexed records collection |
United States | Louisiana, Church Records, 1836-1938 | 3,727 | 0 | New indexed records collection |
United States | Louisiana, New Orleans, Interment Registers, 1836-1972 | 48,023 | 0 | New indexed records collection |
United States | Louisiana, New Orleans, Interment Registers, 1836-1972 | 12,755 | 0 | Added indexed records to an existing collection |
United States | Louisiana, Orleans Parish, Birth Records, 1819-1906 | 73,533 | 0 | Added indexed records to an existing collection |
United States | Louisiana, Orleans Parish, Birth Records, 1819-1906 | 30,826 | 0 | Added indexed records to an existing collection |
United States | Louisiana, Parish Voter Registration Records, 1867-1905 | 132,854 | 0 | New indexed records collection |
United States | Maine, Church Records, 1734-1907 | 57,125 | 0 | New indexed records collection |
United States | Maryland, Church Records, 1668-1995 | 88,574 | 0 | Added indexed records to an existing collection |
United States | Maryland, Kent County, Voter Registration Records, 1853-1898 | 26,757 | 0 | New indexed records collection |
United States | Massachusetts, Church Records, 1630-1943 | 6,606 | 0 | New indexed records collection |
United States | Minnesota, Church Records, 1798-1991 | 4,977 | 0 | New indexed records collection |
United States | Mississippi, Adams County, Natchez Death Index, 1835-1905 | 21,474 | 0 | New indexed records collection |
United States | Mississippi, Adams County, Natchez Death Index, 1835-1905 | 168 | 0 | Added indexed records to an existing collection |
United States | Mississippi, Church Records, 1910-1919 | 2,869 | 0 | New indexed records collection |
United States | Mississippi, State Archives, Various Records, 1820-1951 | 687,271 | 0 | Added indexed records to an existing collection |
United States | Mississippi, State Archives, Various Records, 1820-1951 | 25,969 | 0 | Added indexed records to an existing collection |
United States | Missouri, Church Records, 1827-2004 | 30,739 | 0 | New indexed records collection |
United States | Missouri, County Marriage, Naturalization, and Court Records, 1800-1991 | 1,346,115 | 0 | Added indexed records to an existing collection |
United States | Missouri, County Marriage, Naturalization, and Court Records, 1800-1991 | 5,678 | 0 | Added indexed records to an existing collection |
United States | Missouri, Jackson County Voter Registration Records, 1928-1956 | 29 | 0 | Added indexed records to an existing collection |
United States | Nebraska, Grand Army of the Republic, Burial Records, 1861-1948 | 364 | 0 | Added indexed records to an existing collection |
United States | New Hampshire, Church Records, 1771-1905 | 404 | 0 | New indexed records collection |
United States | New Jersey Naturalization Records, 1796-1991 | 396,373 | 0 | Added indexed records to an existing collection |
United States | New Jersey, Church Records, 1675-1970 | 59,467 | 0 | Added indexed records to an existing collection |
United States | New Jersey, Death Index, 1901-1903 | 301 | 0 | Added indexed records to an existing collection |
United States | New York, Church and Civil Deaths, 1824-1962 | 1,461 | 0 | Added indexed records to an existing collection |
United States | New York, Church Records, 1660-1954 | 106,989 | 0 | New indexed records collection |
United States | North Carolina, Wake County, Death Records, 1900-1909 | 2,537 | 0 | Added indexed records to an existing collection |
United States | North Carolina, Wake County, Death Records, 1900-1909 | 40 | 0 | Added indexed records to an existing collection |
United States | North Dakota, County Marriages, 1872-1958 | 1,224 | 0 | Added indexed records to an existing collection |
United States | Ohio, Church Records, 1762-2008 | 76,039 | 0 | New indexed records collection |
United States | Ohio, Clermont County Tax Records, 1816-1900 | 116,184 | 0 | New indexed records collection |
United States | Oklahoma, Oklahoma, Oklahoma City, Rose Hill Burial Park, Interment cards, 1917-1982 | 54,905 | 0 | New indexed records collection |
United States | Oregon, Church Records, 1853-1874 | 543 | 0 | New indexed records collection |
United States | Pennsylvania, Carbon County, Jim Thorpe, Cemetery Records, 1747-2007 | 0 | 469 | Added images to an existing collection |
United States | South Carolina, Charleston County, Charleston, Birth Registers, 1901-1926 | 1,902 | 0 | Added indexed records to an existing collection |
United States | South Carolina, Charleston County, Charleston, Birth Registers, 1901-1926 | 601 | 0 | Added indexed records to an existing collection |
United States | Tennessee, Board of Health, Shelby County, Memphis Death Records, 1848-1913 | 1,061 | 0 | New indexed records collection |
United States | Tennessee, Church Records, 1816-1995 | 3,909 | 0 | New indexed records collection |
United States | Texas, Church Records, 1852-1994 | 6,107 | 0 | New indexed records collection |
United States | Texas, Harrison County Delayed Birth Records, 1860-1933 | 196 | 0 | Added indexed records to an existing collection |
United States | United States Census (Slave Schedule), 1860 | 4,429,408 | 0 | Added indexed records to an existing collection |
United States | United States Deceased Physician File (AMA), 1864-1968 | 58,247 | 0 | Added indexed records to an existing collection |
United States | United States, GenealogyBank Historical Newspaper Obituaries, 1815-2011 | 98,269 | 0 | Added indexed records to an existing collection |
United States | United States, GenealogyBank Historical Newspaper Obituaries, 1815-2011 | 22,972 | 0 | Added indexed records to an existing collection |
United States | United States, Iowa Naturalization Records, 1859-1990 | 55,114 | 0 | New indexed records collection |
United States | United States, Louisiana, Passenger Departures from New Orleans, 1867-1871 | 5,123 | 0 | New indexed records collection |
United States | Utah, Church Records, 1915-1972 | 848 | 0 | New indexed records collection |
United States | Utah,Latter-Day Saint Biographical Encyclopedia | 52,829 | 0 | New indexed records collection |
United States | Virginia, Slave Birth Index, 1853-1866 | 13,135 | 0 | Added indexed records to an existing collection |
United States | Wisconsin, Milwaukee, Pilgrim’s Rest Cemetery, Interment Records, 1880-1979 | 15,569 | 0 | New indexed records collection |
United States | Wisconsin, Milwaukee, Pilgrim’s Rest Cemetery, Interment Records, 1880-1979 | 30 | 0 | Added indexed records to an existing collection |
Uruguay | Uruguay, Passenger Lists, 1888-1980 | 1,017,722 | 0 | Added indexed records to an existing collection |
Wales | Wales, Anglesey, Parish Registers, 1538-1912 | 281,418 | 281,418 | Added indexed records and images to an existing collection |
Wales | Wales, Marriage Bonds, 1650-1900 | 1,771 | 0 | Added indexed records to an existing collection |
Wales | Wales, Monmouthshire (Gwent) Workhouse Registers 1843-1929 | 141,211 | 0 | New indexed records collection |
Source: Family Search
Be First to Comment